Laser Head - Scanning Optic SO2
| Power Rating | Up to 4 kW | 
|---|---|
| Clear aperture | 20 mm | 
| Mirror Sweep Angle | 800 mrad (45.8º) | 
| Resolution | 1048576 steps | 
| Drift Measured Over 8 Hours | <24 µrad | 
| Positioning accuracy (250 mm FL) | 6 µm | 
| Working area (250 mm FL) | 175x175 mm² | 
| Collimator focal lens | 100 mm, 150 mm | 
| Focusing optics diameter 76,2 mm | 250 mm (other lenses on request) | 
| Air knife | Air curtain for cover lens protection | 
| Fiber Connector | QBH (HLC-8) | 
| Weight | ~7 Kg | 
The Scanning Optic SO2 is a wobbling optic that dynamically controls and adapts energy distribution on the material surface, both spatially and temporally. This is enabled by the real-time embedded control card SdLED®, which processes data from high-speed IR and visual cameras. In addition, the SO2 integrates a coaxial camera for process visualization and supports CAN bus communication for seamless integration with robotic systems.