Power Rating | Up to 4 kW (laser 1) and up to 2 kW (laser 2) |
---|---|
Clear aperture | 20 mm (laser 1), 18 mm (laser 2) |
Mirror Sweep Angle | 800 mrad (45.8º) |
Resolution | 1048576 steps |
Drift Measured Over 8 Hours | <24 µrad |
Positioning accuracy (250 mm FL) | 6 µm |
Working area (250 mm FL) | 35 x 35 mm2 |
Collimator focal lens | 60 mm, 83 mm, 100 mm |
Focusing optics diameter 76,2 mm | 250 mm, 350 mm (other lenses on request) |
Air knife | Air curtain for cover lens protection |
Fiber Connector | QD (LLK-D, LCA), QBH (HLC-8) |
Weight | ~12 Kg |
The Scanning Optic SO3 integrates up to two independently controllable laser modules in a single wobbling optic, controlling and adapting the energy distribution on the surface of the material spatially and temporally, through a real-time embedded control card SdLED® and the information coming from high-speed IR and visual cameras.